用于电压的电子测量:直流,交流,脉冲等,在初级电路和次级电路之间具有电流分离。产品精度千分之二(0.2%)
产品特点
●卓越的准确性
●线性度非常好
●低温漂移
●宽频带
●优化的响应时间
应用领域
●交流变速和伺服电机驱动
●单相或三相逆变器
●用于直流电机驱动的静态转换器
●推进和制动直升机
●电池供电的应用
●推进转换器
●不间断电源(UPS)
●辅助转换器
●开关电源(SMPS)
●高功率驱动器
●焊接应用电源
●变电站
●可再生能源(太阳能和风能)
Electrical data
Parameter | specifications | Condition | ||
Minimum value | Standard value | Maximum value | ||
Rated primary voltagevPN= | ±1500 Vdc | / | ||
Measure range VPM= | ±2000Vdc | 1Min/Hour | ||
Power supply voltageVC | ±14.5Vdc | ±24 Vdc | ±26.4Vdc | Full range |
Current consumption IC | ±40 mA | ±90 mA | ±120 mA | IPMrange |
Transformation ratioKN | 1500V:50mA | Input : Output | ||
Rated output current ISN | 50 mA | Rated input current | ||
Measuring resistance RM | 60Ω | 100Ω |
Accuracy-Dynamic Parameter
Project | Symbol | Test conditions | Numerical value | Unit | ||
minimum | standard | maximum | ||||
Accuracy | Xe | @0%~50%IPN | — | — | 1.5 | V |
@50%IPN~IPM | — | — | 0.2 | %RD | ||
Ratio error | XGe | @0%~50%IPN | — | — | 1.5 | V |
@50%IPN~IPM | — | — | 0.2 | %RD | ||
angle error | XPe | — | — | 0.05 | crad | |
Linearity | εL | — | — | — | 100 | ppm |
Temperature drift coefficient | TCI | — | — | — | 10 | ppm/K |
Time drift coefficient | TT | — | — | — | 10 | ppm/month |
Power supply anti-interference | TV | — | — | — | 20 | ppm/V |
Zero offset current | Io | 25±10℃ | — | — | ±0.05 | mA |
Zero offset current | IoT | Within the full operating temperature range | — | — | ±0.1 | mA |
Ripple current | In | DC-10Hz | — | — | 50 | ppm |
Dynamic response time | Tr | di/dt=100A/us | — | — | 10 | us |
rise to 90% IPN | ||||||
Current following speed | di/dt | — | 100 | — | — | A/us |
Bandwidth(- 3 dB) | F | — | 0 | — | 20 | kHz |
General characteristics
Project | Symbol | Test conditions | Numerical value | Unit | ||
minimum | standard | maximum | ||||
Operating temperature range | TA | — | -40 | — | 85 | ℃ |
Storage Temperature Range | TS | — | -45 | — | 85 | ℃ |
Weight | m | 350g±60g | g |
Safety characteristics
Project | Symbol | Test conditions | Numerical value | Unit | |||
minimum | standard | maximum | |||||
Withstand voltage | Between primary and secondary edges | Vd | 50Hz,1min | 7 | KV | ||
Transient isolation withstand voltage | Between primary and secondary edges | Vw | 50us | 10 | KV |
Mechanical dimension(mm)
Mechanical characteristics
●General tolerance: ± 1mm
●Connector: 6.3mm×0.8mm inserting piece
NOTE
●When the direction of the input current IP is consistent with the direction indicated by the arrow in the outline drawing, the output current IS is in the forward direction.
●Please try to locate the primary conductor at the center of the probe aperture as much as possible.
●The through-hole is made of metal material, so the through-hole wire cannot be an exposed cable. The through-hole wire must be insulated.
●This module is a standard sensor, please contact us for special applications.
●We reserve the right to modify this sensor manual without prior notice.